What Is a Serving of Tomatoes Serving of Roast Beef Calories
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share past URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: low carb, low fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey, tomato and spread, with lettuce, and roast beef club sandwich, ham nutrition facts and assay per 1 sandwich (240 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to turkey, tomato and spread, with lettuce, and roast beef club sandwich, ham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey, and spread, lycopersicon esculentum, lettuce, and roast beef lodge sandwich with cheese, ham | Ham and cheese submarine sandwich, tomato and spread, with lettuce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast beef submarine sandwich, tomato and spread, lettuce, with cheese | Roast beefiness submarine sandwich, tomato and spread, with lettuce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and cheese sandwich, with lettuce and spread, on bun | Pepperoni and salami submarine sandwich, love apple and spread, with lettuce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and cheese sandwich, with lettuce and spread | Gyro sandwich (pita bread, beef, lamb, onion, condiments), with tomato and spread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fajita-style beef sandwich with cheese, with lettuce and tomato, on pita bread | Cold cut sumarine sandwich, love apple and spread, lettuce, with cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey, tomato plant and spread, with lettuce, and roast beef club sandwich, ham contains 398 calories per 240 g serving. This serving contains nineteen g of fat, 19 g of poly peptide and 36 thou of carbohydrate. The latter is 7.3 g sugar and two.4 g of dietary fiber, the balance is complex saccharide. Turkey, love apple and spread, with lettuce, and roast beefiness club sandwich, ham contains 5 g of saturated fat and 46 mg of cholesterol per serving. 240 1000 of Turkey, lycopersicon esculentum and spread, with lettuce, and roast beef club sandwich, ham contains IU vitamin A, 19.0 mg of vitamin C and 0.24 mcg of vitamin D as well as three.24 mg of iron, 124.eighty mg of calcium and 473 mg of potassium. Turkey, lycopersicon esculentum and spread, with lettuce, and roast beef society sandwich, ham belong to 'Other sandwiches (single code)' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Turkey,_tomato_and_spread,_with_lettuce,_and_roast_beef_club_sandwich,_ham_27541000_nutritional_value.html
0 Response to "What Is a Serving of Tomatoes Serving of Roast Beef Calories"
Post a Comment